Curea transmisie AUDI BMW VW


  1. #1
    Junior Marius.Marius. reprezinta o cantitate neglijabila
    Data de inscriere
    30-06-2015
    Sex
    M
    Mesaje
    74
    Mesaje bazar
    31
    Putere Reputatie
    19
    Reputatie
    11
    Puncte CF
    0.0

    Curea transmisie AUDI BMW VW

    Pret: 40 lei.
    Cureaua este noua,nefolosita niciodata.

    Coduri OE
    AUDI A3 II (8P1) 85KW / 115CP 1.60 benzina
    AUDI A3 II (8P1) 92KW / 125CP 1.40 benzina
    AUDI A4 I (8D2, B5) 195KW / 265CP 2.70 benzina
    AUDI A4 I (8D5, B5) 195KW / 265CP 2.70 benzina
    AUDI A4 I (8D5, B5) 280KW / 380CP 2.70 benzina
    AUDI A6 II (4B, C5) 169KW / 230CP 2.70 benzina
    AUDI A6 II (4B, C5) 169KW / 230CP 2.70 benzina
    AUDI A6 II (4B, C5) 169KW / 230CP 2.70 benzina
    AUDI A6 II (4B, C5) 169KW / 230CP 2.70 benzina
    AUDI A6 II (4B, C5) 184KW / 250CP 2.70 benzina
    AUDI A6 II (4B, C5) 184KW / 250CP 2.70 benzina
    AUDI A6 II (4B, C5) 187KW / 254CP 2.70 benzina
    AUDI Allroad (4BH, C5) 184KW / 250CP 2.70 benzina
    AUDI Allroad (4BH, C5) 187KW / 254CP 2.70 benzina
    BMW Seria 3 E36 (E36) 103KW / 140CP 1.80 benzina
    BMW Seria 3 E36 (E36) 103KW / 140CP 1.80 benzina
    BMW Seria 3 E36 (E36) 103KW / 140CP 1.90 benzina
    BMW Seria 3 E36 (E36) 103KW / 140CP 1.90 benzina
    BMW Seria 3 E36 (E36) 103KW / 140CP 1.90 benzina
    BMW Seria 3 E36 (E36) 75KW / 102CP 1.60 Bi-combustibil
    BMW Seria 3 E36 (E36) 75KW / 102CP 1.60 benzina
    BMW Seria 3 E36 (E36) 75KW / 102CP 1.60 benzina
    BMW Seria 3 E36 (E36) 75KW / 102CP 1.60 benzina
    BMW Seria 3 E36 (E36) 75KW / 102CP 1.60 benzina
    BMW Seria 3 E36 (E36) 77KW / 105CP 1.90 benzina
    BMW Seria 3 E36 (E36) 85KW / 115CP 1.80 benzina
    BMW Seria 3 E36 (E36) 85KW / 115CP 1.80 benzina
    BMW Seria 3 E36 (E36) 85KW / 116CP 1.80 benzina
    BMW Seria 3 E46 (E46) 77KW / 105CP 1.60 benzina
    BMW Seria 3 E46 (E46) 77KW / 105CP 1.90 benzina
    BMW Seria 3 E46 (E46) 87KW / 118CP 1.90 benzina
    BMW Seria 3 E46 (E46) 87KW / 118CP 1.90 benzina
    BMW Seria 3 E46 (E46) 87KW / 118CP 1.90 benzina
    BMW Z3 E36 (E36) 103KW / 140CP 1.90 benzina
    BMW Z3 E36 (E36) 85KW / 116CP 1.80 benzina
    BMW Z3 E36 (E36) 85KW / 116CP 1.90 benzina
    BMW Z3 E36 (E36) 87KW / 118CP 1.90 benzina
    CITROEN XM II (Y4) 80KW / 109CP 2.10 diesel
    CITROEN XM II (Y4) 80KW / 109CP 2.10 diesel
    CITROEN Xantia I (X1) 66KW / 90CP 1.90 diesel
    CITROEN Xantia I (X1) 80KW / 109CP 2.10 diesel
    CITROEN Xantia II (X2) 55KW / 75CP 1.90 diesel
    CITROEN Xantia II (X2) 55KW / 75CP 1.90 diesel
    CITROEN Xantia II (X2) 66KW / 90CP 1.90 diesel
    CITROEN Xantia II (X2) 66KW / 90CP 1.90 diesel
    CITROEN Xantia II (X2) 80KW / 109CP 2.10 diesel
    CITROEN Xantia II (X2) 80KW / 109CP 2.10 diesel
    FIAT Marea (185) 91KW / 125CP 2.40 diesel
    FIAT Marea (185) 91KW / 125CP 2.40 diesel
    FORD Courier II (J5_, J3_) 44KW / 60CP 1.30 benzina
    FORD Fiesta IV (JA_, JB_) 37KW / 50CP 1.30 benzina
    FORD Fiesta IV (JA_, JB_) 44KW / 60CP 1.30 benzina
    FORD Fiesta IV (JA_, JB_) 44KW / 60CP 1.30 benzina
    FORD Focus I (DAW, DBW) 55KW / 75CP 1.40 benzina
    FORD Focus I (DAW, DBW) 74KW / 100CP 1.60 benzina
    FORD Focus I (DFW) 55KW / 75CP 1.40 benzina
    FORD Focus I (DFW) 74KW / 100CP 1.60 benzina
    FORD Focus I (DNW) 55KW / 75CP 1.40 benzina
    FORD Focus I (DNW) 74KW / 100CP 1.60 benzina
    MAZDA 121 III (JASM, JBSM) 37KW / 50CP 1.30 benzina
    MAZDA 121 III (JASM, JBSM) 44KW / 60CP 1.30 benzina
    PEUGEOT 206 (2A/C) 51KW / 69CP 1.90 diesel
    RENAULT Safrane I (B54_) 65KW / 88CP 2.10 diesel
    SEAT Altea (5P1) 92KW / 125CP 1.40 benzina
    SEAT Cordoba III (6L2) 77KW / 105CP 1.60 benzina
    SEAT Ibiza IV (6L1) 77KW / 105CP 1.60 benzina
    SKODA Octavia II (1Z3) 85KW / 115CP 1.60 benzina
    SKODA Octavia II (1Z3) 90KW / 122CP 1.40 benzina
    TOYOTA Avensis II (T25) 81KW / 110CP 1.60 benzina
    TOYOTA Avensis II (T25) 81KW / 110CP 1.60 benzina
    TOYOTA Avensis II (T25) 95KW / 129CP 1.80 benzina
    TOYOTA Avensis II (T25) 95KW / 129CP 1.80 benzina
    TOYOTA Avensis II (T25_) 81KW / 110CP 1.60 benzina
    TOYOTA Avensis II (T25_) 95KW / 129CP 1.80 benzina
    TOYOTA Yaris I (SCP1_, NLP1_, NCP1_) 48KW / 65CP 1.00 benzina
    TOYOTA Yaris I (SCP1_, NLP1_, NCP1_) 50KW / 68CP 1.00 benzina
    VOLVO C70 I () 142KW / 193CP 2.50 benzina
    VOLVO S70 (P80_) 105KW / 143CP 2.00 benzina
    VOLVO S70 (P80_) 155KW / 210CP 2.00 benzina
    VOLVO V70 I (P80_) 105KW / 143CP 2.00 benzina
    VOLVO V70 I (P80_) 106KW / 144CP 2.50 benzina
    VOLVO V70 I (P80_) 125KW / 170CP 2.40 benzina
    VOLVO V70 I (P80_) 132KW / 180CP 2.00 benzina
    VOLVO V70 I (P80_) 142KW / 193CP 2.40 benzina
    VOLVO V70 I (P80_) 142KW / 193CP 2.50 benzina
    VOLVO V70 I (P80_) 155KW / 211CP 2.00 benzina
    VOLVO V70 I (P80_) 166KW / 226CP 2.00 benzina
    VOLVO V70 I (P80_) 166KW / 226CP 2.00 benzina
    VOLVO V70 I (P80_) 176KW / 239CP 2.30 benzina
    VOLVO V70 I (P80_) 176KW / 239CP 2.30 benzina
    VOLVO V70 I (P80_) 177KW / 241CP 2.30 benzina
    VOLVO V70 I (P80_) 184KW / 250CP 2.30 benzina
    VOLVO V70 I (P80_) 184KW / 250CP 2.30 benzina
    VOLVO V70 I (P80_) 93KW / 126CP 2.00 benzina
    VW Golf V (1K1) 66KW / 90CP 1.40 benzina
    VW Golf V (1K1) 85KW / 115CP 1.60 benzina
    VW Golf V (1K1) 90KW / 122CP 1.40 benzina
    VW Polo IV (9N_) 63KW / 86CP 1.40 benzina
    VW Polo IV (9N_) 77KW / 105CP 1.60 benzina
    VW Touran (1T1, 1T2) 85KW / 115CP 1.60 benzina
    .
    Curea transmisie AUDI BMW VW Fisiere atasate 20180408_120225.jpg   Capture+_2018-04-08-12-04-51.png   20180408_120244.jpg  

Tags for this Thread

Google+

Cautati logo-ul CraiovaForum?

Iata cateva variante: