Internet lent


  1. #1
    Junior alink_81's Avatar alink_81 reprezinta o cantitate neglijabila
    Data de inscriere
    17-09-2006
    Varsta
    44
    Sex
    M
    Mesaje
    51
    Mesaje bazar
    91
    Putere Reputatie
    39
    Reputatie
    10
    Puncte CF
    13.0

    Internet lent

    Salut!Am instalat un Ubuntu Intrepid Ibex,toate bune si frumoase,dar se pare ca internetul(deschiderea paginilor)merge foarte lent cu firefox ca si cu opera.Am aflat ca dezactivarea ipv6 face diferenta,am dezactivat dar tot greu deschide paginile.Am instalat linux Mint si aceeasi problema.
    Mentionez ca am java instalat si driverele placii video.
    O explicatie?
    Multumesc!

  2. #2
    Helper mvctin's Avatar mvctin este placut de toti mvctin este placut de toti mvctin este placut de toti
    Data de inscriere
    17-03-2009
    Locaţie
    Craiova
    Varsta
    51
    Sex
    M
    Mesaje
    191
    Mesaje bazar
    167
    Putere Reputatie
    34
    Reputatie
    290
    Puncte CF
    8.5
    Usergroups:

    exista mai multe posibilitati

    Poti sa ai un calculator lent
    Poti sa n-ai memorie suficienta
    Poti sa ai hdd-ul accesat in modul PIO
    Poti sa ai un cd/dvd de boot care necesita mai multa memorie decit ai

    revino cu rezultatele urmatoarelor comenzi :
    uname -a
    free -k
    hdparm -tT /dev/hda
    top -n 1
    Vrei mai putine reclame? Inregistreaza-te sau logheaza-te

  3. #3
    Junior alink_81's Avatar alink_81 reprezinta o cantitate neglijabila
    Data de inscriere
    17-09-2006
    Varsta
    44
    Sex
    M
    Mesaje
    51
    Mesaje bazar
    91
    Putere Reputatie
    39
    Reputatie
    10
    Puncte CF
    13.0
    uname -a

    Linux thecell 2.6.27-11-generic #1 SMP Thu Jan 29 19:24:39 UTC 2009 i686 GNU/Linux

    free -k

    total used free shared buffers cached
    Mem: 1032748 740540 292208 0 23020 410300
    -/+ buffers/cache: 307220 725528
    Swap: 1333384 0 1333384

    hdparm -tT /dev/sda

    /dev/sda:
    Timing cached reads: 1082 MB in 2.00 seconds = 540.91 MB/sec
    Timing buffered disk reads: 146 MB in 3.02 seconds = 48.28 MB/sec

    top -n 1

    top - 23:08:34 up 21 min, 2 users, load average: 0.32, 0.43, 0.38
    Tasks: 112 total, 1 running, 111 sleeping, 0 stopped, 0 zombie
    Cpu(s): 20.3%us, 4.9%sy, 0.4%ni, 67.0%id, 7.4%wa, 0.1%hi, 0.1%si, 0.0%st
    Mem: 1032748k total, 743276k used, 289472k free, 23236k buffers
    Swap: 1333384k total, 0k used, 1333384k free, 410672k cached

    PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
    5069 root 20 0 213m 54m 13m S 3.9 5.4 0:51.99 Xorg
    6278 rngd 20 0 184m 80m 26m S 2.0 7.9 1:07.18 firefox
    1 root 20 0 3056 1896 576 S 0.0 0.2 0:01.42 init
    2 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kthreadd
    3 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/0
    4 root 15 -5 0 0 0 S 0.0 0.0 0:00.06 ksoftirqd/0
    5 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
    6 root 15 -5 0 0 0 S 0.0 0.0 0:00.02 events/0
    7 root 15 -5 0 0 0 S 0.0 0.0 0:00.02 khelper
    46 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kintegrityd/0
    48 root 15 -5 0 0 0 S 0.0 0.0 0:00.10 kblockd/0
    50 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kacpid
    51 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kacpi_notify
    127 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 cqueue
    131 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kseriod
    171 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pdflush
    172 root 20 0 0 0 0 S 0.0 0.0 0:00.04 pdflush
    173 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kswapd0
    213 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
    1222 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 ksuspend_usbd
    1226 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 khubd
    1254 root 15 -5 0 0 0 S 0.0 0.0 0:00.16 ata/0
    1257 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 ata_aux
    1392 root 15 -5 0 0 0 S 0.0 0.0 0:00.36 scsi_eh_0
    1393 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
    1867 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_2
    1869 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_3
    2131 root 15 -5 0 0 0 S 0.0 0.0 0:00.10 kjournald
    2305 root 16 -4 2528 1020 404 S 0.0 0.1 0:00.56 udevd
    2515 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kgameportd
    2786 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
    3803 root 20 0 3900 1036 628 S 0.0 0.1 0:00.14 mount.ntfs
    3807 root 20 0 3900 1032 628 S 0.0 0.1 0:00.10 mount.ntfs
    4178 root 20 0 1780 524 456 S 0.0 0.1 0:00.00 getty
    4179 root 20 0 1780 524 456 S 0.0 0.1 0:00.00 getty
    4188 root 20 0 1780 524 456 S 0.0 0.1 0:00.00 getty
    Vrei mai putine reclame? Inregistreaza-te sau logheaza-te

Google+

Cautati logo-ul CraiovaForum?

Iata cateva variante: